Motorola moto x pure edition (2015)
Release | 2015-09 |
Architecture | arm64 |
SOC | Qualcomm MSM8992 Snapdragon 808 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A57 |
GPU | Qualcomm Adreno 418 |
Network |
|
Storage | 16/32/64 GB |
Screen Size | 5.7 |
Screen Resolution | 1440x2560 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals | None |
Cameras |
|
Battery | Li-Ion, Non-removable, 3000 mAh |