Release | 2016 |
Architecture | arm |
SOC | Qualcomm MSM8937 Snapdragon 430 |
RAM | 2 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 505 |
Network | |
Storage | 16/32 GB |
SD Card | 32 GB |
Screen Size | 127 mm (5.0 in) |
Screen Resolution | 1280x720 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.0 |
Wi-Fi | 802.11 b/g/n, Hotspot |
Peripherals | - Dual SIM
- Accelerometer
- Gyroscope
- Light sensor
- Proximity sensor
- Compass
- Hall effect sensor
- GPS
- FM radio
- USB OTG
|
Cameras | - Dual LED, 13 MP
- None, 5 MP
|
Height | 143 mm (5.64 in) |
Width | 72.2 mm (2.84 in) |
Thickness | 8.7 mm (0.34 in) |
Diagonal | 160.4 mm (6.3 in) |
Battery | Li-Po, Non-removable, 3050 mAh |