Sony Xperia Tablet Z2 LTE
Release | 2014-03-26 |
Architecture | arm |
SOC | Qualcomm MSM8974AC Snapdragon 801 |
RAM | 3 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 16 GB |
Screen Size | 10.1 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 172.3 |
Width | 266 |
Thickness | 6.4 |
Diagonal | 317.0 mm (12.5 in) |
Battery | Li-Ion, Non-removable, 6000 mAh |