Xiaomi Mi 3
Release | 2013-10 |
Architecture | arm |
SOC | Qualcomm MSM8974 Snapdragon 800 |
RAM | 2 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 16/64 GB |
Screen Size | 5 |
Screen Resolution | 1080x1920 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.0 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 144 |
Width | 73.6 |
Thickness | 8.1 |
Diagonal | 161.9 mm (6.4 in) |
Battery | Li-Ion, Non-removable, 3050 mAh |