OnePlus One
Release | 2014-06-06 |
Architecture | arm |
SOC | Qualcomm MSM8974AC Snapdragon 801 |
RAM | 3 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 16/64 GB |
Screen Size | 5.5 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 152.9 |
Width | 75.9 |
Thickness | 8.9 |
Diagonal | 170.9 mm (6.7 in) |
Battery | Li-Po, Non-removable, 3100 mAh |