Sony Xperia XZ2 Premium
Release | 2018-04 |
Architecture | arm64 |
SOC | Qualcomm SDM845 Snapdragon 845 |
RAM | 6 GB |
CPU | Kryo 385 |
GPU | Qualcomm Adreno 630 |
Network |
|
Storage | 64 GB UFS2.1 |
Screen Size | 5.8 |
Screen Resolution | 3840x2160 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 5 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 158 |
Width | 80 |
Thickness | 11.9 |
Diagonal | 177.5 mm (7.0 in) |
Battery | Li-Ion, Non-removable, 3540 mAh |