Motorola moto g4

| Release | 2016-05 |
| Architecture | arm |
| SOC | Qualcomm MSM8952 Snapdragon 617 |
| RAM | 2/3/4 GB |
| CPU | Cortex-A53 |
| GPU | Qualcomm Adreno 405 |
| Network |
|
| Storage | 16/32/64 GB |
| Screen Size | 5.5 |
| Screen Resolution | 1080x1920 |
| Screen Technology | IPS LCD |
| Bluetooth | Specification 4.1 |
| Wi-Fi | 802.11 a/b/g/n |
| Peripherals | None |
| Cameras |
|
| Height | 153 |
| Width | 76.6 |
| Thickness | 9.8 |
| Diagonal | 171.4 mm (6.7 in) |
| Battery | Li-Po, Non-removable, 3000 mAh |