Sony Xperia XZ2
Release | 2018-04 |
Architecture | arm64 |
SOC | Qualcomm SDM845 Snapdragon 845 |
RAM | 4 or 6 GB |
CPU | Kryo 385 |
GPU | Qualcomm Adreno 630 |
Network |
|
Storage | 64 GB UFS2.1 |
Screen Size | 5.7 |
Screen Resolution | 1080x2160 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 5 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 153 |
Width | 72 |
Thickness | 11.1 |
Diagonal | 169.5 mm (6.7 in) |
Battery | Li-Ion, Non-removable, 3180 mAh |