Motorola Moto E5 Plus (XT1924-3/9)

Release | 2018-05 |
Architecture | arm64 |
SOC | Qualcomm MSM8937 Snapdragon 430 |
RAM | 3 GB |
CPU | Cortex-A53 |
GPU | Adreno 505 |
Network |
|
Storage | 32 GB |
SD Card | up to 256 GB |
Screen Size | 152.4 mm (6 in) |
Screen Resolution | 1440x720 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.2 |
Wi-Fi | 802.11 b/g/n, Hotspot |
Peripherals |
|
Cameras |
|
Height | 160.9 mm (6.33 in) |
Width | 75.3 mm (2.96 in) |
Thickness | 9.4 mm (0.37 in) |
Diagonal | 177.9 mm (7.0 in) |
Battery | Li-Ion, Non-removable, 5000 mAh |