Samsung Galaxy A5 (2016)
Release | 2015-12 |
Architecture | arm64, arm |
SOC | Samsung Exynos 7580 |
RAM | 2 GB |
CPU | Cortex-A53 |
GPU | ARM Mali-T720 MP2 |
Network |
|
Storage | 16 GB |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 |
Screen Technology | Super AMOLED |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 144.8 |
Width | 71 |
Thickness | 7.3 |
Diagonal | 161.4 mm (6.4 in) |
Battery | Li-Ion, Non-removable, 2900 mAh |