ASUS Zenfone Max Pro M2
Release | 2018-12 |
Architecture | arm64 |
SOC | Qualcomm SDM660 Snapdragon 660 |
RAM | 3/4/6 GB |
CPU | Kryo 260 |
GPU | Qualcomm Adreno 512 |
Network |
|
Storage | 32/64 GB |
Screen Size | 6.26 |
Screen Resolution | 1080x2280 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 5 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 157.9 |
Width | 75.5 |
Thickness | 8.5 |
Diagonal | 175.2 mm (6.9 in) |
Battery | Li-Po, Non-removable, 5000 mAh |