ASUS Zenfone Max M2
Release | 2018-12 |
Architecture | arm64 |
SOC | Qualcomm SDM632 Snapdragon 632 |
RAM | 3/4 GB |
CPU | Kryo 250 |
GPU | Qualcomm Adreno 506 |
Network |
|
Storage | 32/64 GB |
Screen Size | 6.26 |
Screen Resolution | 720x1520 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.2 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 158.4 |
Width | 76.3 |
Thickness | 7.7 |
Diagonal | 176.0 mm (6.9 in) |
Battery | Li-Ion, Non-removable, 4000 mAh |