ASUS Zenfone Max Pro M1
Release | 2018-05 |
Architecture | arm64 |
SOC | Qualcomm SDM636 Snapdragon 636 |
RAM | 3/4/6 GB |
CPU | Kryo 260 |
GPU | Qualcomm Adreno 509 |
Network |
|
Storage | 32/64 GB |
Screen Size | 5.99 |
Screen Resolution | 2160x1080 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 5 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 159 |
Width | 76 |
Thickness | 8.5 |
Diagonal | 176.4 mm (6.9 in) |
Battery | Li-Po, Non-removable, 5000 mAh |