ASUS Zenfone Max M1
Release | 2018-12 |
Architecture | arm64 |
SOC | Qualcomm MSM8937 Snapdragon 430 |
RAM | 2/3 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 505 |
Network |
|
Storage | 16/32 GB |
Screen Size | 5.5 |
Screen Resolution | 720x1440 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.2 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 147.3 |
Width | 70.9 |
Thickness | 8.7 |
Diagonal | 163.7 mm (6.4 in) |
Battery | Li-Ion, Non-removable, 4000 mAh |