ASUS ZenPad 8.0 (Z380KL)
Release | 2015-07 |
Architecture | arm |
SOC | Qualcomm MSM8916 Snapdragon 410 |
RAM | 1/2 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 306 |
Network |
|
Storage | 8/16 GB |
Screen Size | 8 |
Screen Resolution | 1280x800 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Battery | Li-Po, Non-removable, 4000 mAh |