Fairphone FP2

Release | 2015-12 |
Architecture | arm |
SOC | Qualcomm MSM8974AB-AB Snapdragon 801 |
RAM | 2 GB |
CPU | Krait 400 |
GPU | Adreno 330 |
Network |
|
Storage | 32 GB |
SD Card | up to 128 GB |
Screen Size | 130 mm (5.1 in) |
Screen Resolution | 1920x1080 |
Screen Technology | LCD TFT/IPS |
Bluetooth | Specification 4.0 + LE |
Wi-Fi | 802.11 b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 143 mm (5.63 in) |
Width | 73 mm (2.9 in) |
Thickness | 11 mm (0.43 in) |
Diagonal | 160.9 mm (6.3 in) |
Battery | Li-Ion, Removable, 2420 mAh |