Fairphone 2
Release | 2015-12 |
Architecture | arm |
SOC | Qualcomm MSM8974AB-AB Snapdragon 801 |
RAM | 2 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 32 GB |
Screen Size | 5.1 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 143 |
Width | 73 |
Thickness | 11 |
Diagonal | 160.9 mm (6.3 in) |
Battery | Li-Ion, Removable, 2420 mAh |